Ralston
"SILVER"
OVERALL | 65 |
CLUB | Celtic |
LEAGUE | Scottish Premiership (SPFL) |
NATION | Scotland |
POSITION | RB |
AGE | 26 |
HEIGHT | 178 |
WEIGHT | 76 |
Ralston
70 | PAC | 62 | DRI |
42 | SHO | 63 | DEF |
55 | PAS | 73 | PHY |
PACE 70
ACCELERATION | 69 |
SPRINT SPEED | 70 |
DRIBBING 62
AGILITY | 55 |
BALANCE | 69 |
REACTIONS | 51 |
BALL CONTROL | 65 |
DRIBBLING | 63 |
COMPOSURE | 58 |
SHOOTING 42
POSITIONING | 47 |
FINISHING | 38 |
SHOT POWER | 59 |
LONG SHOTS | 35 |
VOLLEYS | 28 |
PENALTIES | 38 |
DEFENDING 63
INTERCEPTIONS | 57 |
HEADING ACCURACY | 54 |
MARKING | 66 |
STANDING TACKLE | 66 |
SLIDING TACKLE | 64 |
PASSING 55
VISION | 49 |
CROSSING | 61 |
FREE KICK ACCURACY | 31 |
SHORT PASSING | 65 |
LONG PASSING | 38 |
CURVE | 59 |
PHYSICALITY 73
JUMPING | 76 |
STAMINA | 71 |
STRENGTH | 73 |
AGGRESSION | 74 |
TRAITS
- Dives Into Tackles (CPU AI)
SPECIALITIES
CHARACTERISTICS
FOOT | Right |
ATK. WORKRATE | Med |
DEF. WORKRATE | Med |
WEAK FOOT | 3 |
SKILL MOVES | 2 |