Donaldson
"SILVER"
OVERALL | 65 |
CLUB | Ross County |
LEAGUE | Scottish Premiership (SPFL) |
NATION | Scotland |
POSITION | CB |
AGE | 29 |
HEIGHT | 188 |
WEIGHT | 83 |
Donaldson
60 | PAC | 52 | DRI |
28 | SHO | 66 | DEF |
37 | PAS | 67 | PHY |
PACE 60
ACCELERATION | 58 |
SPRINT SPEED | 62 |
DRIBBING 52
AGILITY | 51 |
BALANCE | 54 |
REACTIONS | 58 |
BALL CONTROL | 60 |
DRIBBLING | 47 |
COMPOSURE | 51 |
SHOOTING 28
POSITIONING | 28 |
FINISHING | 24 |
SHOT POWER | 40 |
LONG SHOTS | 22 |
VOLLEYS | 29 |
PENALTIES | 34 |
DEFENDING 66
INTERCEPTIONS | 60 |
HEADING ACCURACY | 73 |
MARKING | 67 |
STANDING TACKLE | 67 |
SLIDING TACKLE | 65 |
PASSING 37
VISION | 34 |
CROSSING | 25 |
FREE KICK ACCURACY | 26 |
SHORT PASSING | 48 |
LONG PASSING | 42 |
CURVE | 24 |
PHYSICALITY 67
JUMPING | 80 |
STAMINA | 64 |
STRENGTH | 73 |
AGGRESSION | 50 |
TRAITS
SPECIALITIES
CHARACTERISTICS
FOOT | Right |
ATK. WORKRATE | Med |
DEF. WORKRATE | Med |
WEAK FOOT | 3 |
SKILL MOVES | 2 |