FIFA 19 - Team of the Week 44
Starting XI
-
Sirigu TEAM OF THE WEEK GOLDPOS GKDIV 90REF 89HAN 83SPD 55KIC 82POS 89
-
Guilavogui TEAM OF THE WEEK GOLDPOS CBPAC 72DRI 71SHO 64DEF 83PAS 73PHY 83
-
Matip TEAM OF THE WEEK GOLDPOS CBPAC 69DRI 74SHO 56DEF 87PAS 76PHY 83
-
Giménez TEAM OF THE WEEK GOLDPOS CBPAC 71DRI 57SHO 48DEF 89PAS 56PHY 85
-
Insigne TEAM OF THE WEEK GOLDPOS LMPAC 92DRI 93SHO 81DEF 38PAS 88PHY 53
-
Luis Alberto TEAM OF THE WEEK GOLDPOS CMPAC 79DRI 90SHO 85DEF 37PAS 92PHY 65
-
David Silva TEAM OF THE WEEK GOLDPOS CMPAC 69DRI 93SHO 78DEF 52PAS 91PHY 63
-
Carcela-Gonzalez TEAM OF THE WEEK GOLDPOS RMPAC 88DRI 89SHO 83DEF 38PAS 85PHY 64
-
Muriel TEAM OF THE WEEK GOLDPOS STPAC 92DRI 89SHO 85DEF 31PAS 76PHY 78
-
Griezmann TEAM OF THE WEEK GOLDPOS STPAC 91DRI 91SHO 92DEF 53PAS 86PHY 75
-
Lewandowski TEAM OF THE WEEK GOLDPOS STPAC 86DRI 93SHO 96DEF 46PAS 86PHY 88
Substitutes
-
Corona TEAM OF THE WEEK GOLDPOS GKDIV 80REF 81HAN 84SPD 49KIC 75POS 84
-
Erkin TEAM OF THE WEEK GOLDPOS LBPAC 84DRI 83SHO 79DEF 78PAS 83PHY 80
-
Capelle TEAM OF THE WEEK GOLDPOS LMPAC 79DRI 81SHO 79DEF 75PAS 82PHY 72
-
Haller TEAM OF THE WEEK GOLDPOS STPAC 76DRI 80SHO 85DEF 47PAS 62PHY 85
-
Jesús Imaz TEAM OF THE WEEK GOLDPOS STPAC 84DRI 81SHO 82DEF 40PAS 77PHY 72
-
Choupo-Moting TEAM OF THE WEEK GOLDPOS STPAC 81DRI 85SHO 80DEF 42PAS 76PHY 75
-
Ivan Cavaleiro TEAM OF THE WEEK GOLDPOS LWPAC 91DRI 83SHO 81DEF 46PAS 75PHY 74
Reserves
-
Dummett TEAM OF THE WEEK GOLDPOS CBPAC 72DRI 72SHO 48DEF 85PAS 72PHY 81
-
Wanderson TEAM OF THE WEEK GOLDPOS RMPAC 90DRI 81SHO 84DEF 72PAS 75PHY 84
-
Yamaguchi TEAM OF THE WEEK GOLDPOS CDMPAC 81DRI 78SHO 65DEF 75PAS 75PHY 76
-
Maguire TEAM OF THE WEEK GOLDPOS CAMPAC 79DRI 75SHO 77DEF 53PAS 73PHY 81
-
Strandberg TEAM OF THE WEEK GOLDPOS STPAC 89DRI 74SHO 80DEF 38PAS 63PHY 85