FIFA 19 - Team of the Week 43
Starting XI
-
Mandanda TEAM OF THE WEEK GOLDPOS GKDIV 89REF 88HAN 84SPD 55KIC 72POS 82
-
Hinteregger TEAM OF THE WEEK GOLDPOS CBPAC 80DRI 65SHO 72DEF 88PAS 73PHY 85
-
Mina TEAM OF THE WEEK GOLDPOS CBPAC 58DRI 63SHO 59DEF 85PAS 61PHY 87
-
Layún TEAM OF THE WEEK GOLDPOS RWBPAC 80DRI 78SHO 79DEF 82PAS 81PHY 74
-
Rafa TEAM OF THE WEEK GOLDPOS LMPAC 96DRI 88SHO 75DEF 40PAS 79PHY 55
-
De Bruyne TEAM OF THE WEEK GOLDPOS CMPAC 81DRI 92SHO 90DEF 63PAS 98PHY 81
-
Dani Ceballos TEAM OF THE WEEK GOLDPOS CAMPAC 73DRI 87SHO 68DEF 73PAS 84PHY 69
-
Sabitzer TEAM OF THE WEEK GOLDPOS CAMPAC 85DRI 84SHO 87DEF 61PAS 82PHY 82
-
Benzema TEAM OF THE WEEK GOLDPOS STPAC 81DRI 88SHO 86DEF 36PAS 86PHY 81
-
Ibrahimović TEAM OF THE WEEK GOLDPOS STPAC 70DRI 80SHO 87DEF 35PAS 78PHY 80
-
Paco Alcácer TEAM OF THE WEEK GOLDPOS STPAC 75DRI 81SHO 86DEF 42PAS 73PHY 68
Substitutes
-
Steffen TEAM OF THE WEEK GOLDPOS GKDIV 87REF 90HAN 80SPD 52KIC 77POS 81
-
Gigot TEAM OF THE WEEK GOLDPOS CBPAC 70DRI 65SHO 40DEF 82PAS 68PHY 84
-
Aouar TEAM OF THE WEEK GOLDPOS CMPAC 83DRI 85SHO 75DEF 67PAS 84PHY 71
-
Aduriz TEAM OF THE WEEK GOLDPOS STPAC 69DRI 77SHO 89DEF 52PAS 67PHY 83
-
Samatta TEAM OF THE WEEK GOLDPOS STPAC 88DRI 78SHO 86DEF 37PAS 66PHY 78
-
Zé Luís TEAM OF THE WEEK GOLDPOS STPAC 84DRI 79SHO 79DEF 40PAS 63PHY 81
-
Pukki TEAM OF THE WEEK GOLDPOS STPAC 86DRI 82SHO 85DEF 34PAS 75PHY 78
Reserves
-
Reguilón TEAM OF THE WEEK SILVERPOS LBPAC 74DRI 66SHO 42DEF 75PAS 70PHY 62
-
Cohade TEAM OF THE WEEK GOLDPOS CMPAC 62DRI 78SHO 70DEF 75PAS 83PHY 77
-
Taggart TEAM OF THE WEEK GOLDPOS STPAC 77DRI 80SHO 80DEF 44PAS 70PHY 70
-
Songkrasin TEAM OF THE WEEK GOLDPOS LFPAC 92DRI 76SHO 71DEF 38PAS 75PHY 58
-
Tadić TEAM OF THE WEEK GOLDPOS STPAC 89DRI 85SHO 90DEF 41PAS 75PHY 83