Liga NOS
-
Živković UEFA CHAMPIONS LEAGUE COMMONPOS LWPAC 86DRI 82SHO 70DEF 59PAS 79PHY 54
-
Ricardo Horta GOLDPOS LMPAC 76DRI 81SHO 75DEF 42PAS 75PHY 58
-
Krovinović UEFA CHAMPIONS LEAGUE COMMONPOS CAMPAC 71DRI 80SHO 70DEF 61PAS 76PHY 67
-
Éder Militão RARE GOLDPOS CBPAC 78DRI 71SHO 50DEF 78PAS 69PHY 81
-
Marcelo GOLDPOS CBPAC 66DRI 54SHO 26DEF 80PAS 51PHY 73
-
Mateus FUT CHAMPIONS GOLDPOS RMPAC 84DRI 79SHO 80DEF 48PAS 76PHY 71
-
Pereira UEFA CHAMPIONS LEAGUE COMMONPOS RBPAC 70DRI 76SHO 63DEF 78PAS 72PHY 72
-
Paulinho GOLDPOS STPAC 70DRI 73SHO 77DEF 41PAS 59PHY 77
-
Živković GOLDPOS LWPAC 85DRI 81SHO 69DEF 58PAS 78PHY 53
-
Gudelj RARE GOLDPOS CDMPAC 62DRI 68SHO 70DEF 74PAS 76PHY 87
-
Otávio GOLDPOS RMPAC 75DRI 83SHO 67DEF 45PAS 76PHY 60
-
José Sá UEFA CHAMPIONS LEAGUE COMMONPOS GKDIV 79REF 80HAN 76SPD 43KIC 69POS 74
-
Luisão UEFA CHAMPIONS LEAGUE COMMONPOS CBPAC 30DRI 53SHO 51DEF 81PAS 56PHY 74
-
Adrián UEFA CHAMPIONS LEAGUE COMMONPOS STPAC 66DRI 81SHO 79DEF 28PAS 68PHY 62
-
Mateus TEAM OF THE WEEK GOLDPOS RMPAC 84DRI 79SHO 80DEF 48PAS 76PHY 71
-
Jefferson GOLDPOS LBPAC 75DRI 74SHO 68DEF 74PAS 77PHY 78
-
Boyd Domestic Man of the MatchPOS RWPAC 87DRI 82SHO 73DEF 25PAS 67PHY 68
-
Murillo HEROPOS STPAC 96DRI 81SHO 81DEF 36PAS 64PHY 55
-
Ricardo Esgaio GOLDPOS RMPAC 74DRI 80SHO 65DEF 70PAS 75PHY 69
-
Óliver Torres GOLDPOS CMPAC 68DRI 82SHO 68DEF 64PAS 78PHY 51
-
Cláudio Ramos GOLDPOS GKDIV 81REF 80HAN 76SPD 50KIC 65POS 74
-
Conti GOLDPOS CBPAC 71DRI 50SHO 38DEF 80PAS 55PHY 79
-
Castillo UEFA CHAMPIONS LEAGUE COMMONPOS STPAC 70DRI 72SHO 79DEF 39PAS 60PHY 82
-
Rúben Dias GOLDPOS CBPAC 64DRI 57SHO 34DEF 77PAS 47PHY 81
-
Krovinović GOLDPOS CAMPAC 70DRI 79SHO 69DEF 60PAS 75PHY 66
-
Ferreyra GOLDPOS STPAC 71DRI 75SHO 78DEF 31PAS 59PHY 68
-
Matheus GOLDPOS GKDIV 80REF 80HAN 73SPD 44KIC 71POS 77
-
João Novais GOLDPOS CAMPAC 74DRI 77SHO 76DEF 42PAS 78PHY 69
-
Ferreyra GOLDPOS STPAC 71DRI 75SHO 78DEF 31PAS 59PHY 68
-
Vlachodimos GOLDPOS GKDIV 81REF 83HAN 70SPD 42KIC 65POS 75
-
Alfa Semedo UEFA CHAMPIONS LEAGUE RAREPOS CDMPAC 70DRI 68SHO 61DEF 75PAS 66PHY 85
-
Bruno Viana GOLDPOS CBPAC 64DRI 58SHO 42DEF 79PAS 56PHY 75
-
Castillo GOLDPOS STPAC 69DRI 71SHO 78DEF 38PAS 59PHY 81
-
Gabriel UEFA CHAMPIONS LEAGUE COMMONPOS CDMPAC 59DRI 79SHO 69DEF 74PAS 74PHY 77
-
Adrián GOLDPOS STPAC 65DRI 80SHO 78DEF 27PAS 67PHY 61
-
Nakajima RARE GOLDPOS LWPAC 91DRI 80SHO 72DEF 37PAS 72PHY 54
-
Hernâni UEFA CHAMPIONS LEAGUE RAREPOS RMPAC 93DRI 80SHO 68DEF 30PAS 69PHY 57
-
Luisão GOLDPOS CBPAC 29DRI 52SHO 50DEF 80PAS 55PHY 73
-
José Sá GOLDPOS GKDIV 78REF 79HAN 75SPD 42KIC 68POS 73
-
Pereira GOLDPOS RBPAC 69DRI 75SHO 62DEF 77PAS 71PHY 71
-
José Sá GOLDPOS GKDIV 78REF 79HAN 75SPD 42KIC 68POS 73
-
Marcelo Goiano GOLDPOS RBPAC 75DRI 75SHO 50DEF 73PAS 67PHY 71
-
André Pinto GOLDPOS CBPAC 47DRI 48SHO 36DEF 79PAS 50PHY 77
-
João Félix UEFA EUROPA LEAGUE MAN OF THE MATCHPOS STPAC 86DRI 83SHO 75DEF 39PAS 73PHY 55
-
Samaris UEFA CHAMPIONS LEAGUE RAREPOS CDMPAC 59DRI 71SHO 67DEF 77PAS 71PHY 80
-
Castillo GOLDPOS STPAC 69DRI 71SHO 78DEF 38PAS 59PHY 81
-
Wilson Eduardo RARE GOLDPOS STPAC 80DRI 77SHO 78DEF 31PAS 72PHY 66
-
Dyego Sousa GOLDPOS STPAC 56DRI 70SHO 78DEF 29PAS 53PHY 80
-
Pedro Henrique GOLDPOS CBPAC 47DRI 56SHO 42DEF 76PAS 46PHY 82
-
Fábio Martins GOLDPOS LMPAC 77DRI 82SHO 74DEF 46PAS 72PHY 67