FIFA 19 - Team of the Week 33
Starting XI
-
Oblak TEAM OF THE WEEK GOLDPOS GKDIV 90REF 91HAN 94SPD 46KIC 81POS 92
-
Robertson TEAM OF THE WEEK GOLDPOS LBPAC 89DRI 84SHO 65DEF 87PAS 85PHY 81
-
Izzo TEAM OF THE WEEK GOLDPOS CBPAC 79DRI 69SHO 46DEF 87PAS 57PHY 82
-
Caligiuri TEAM OF THE WEEK GOLDPOS RWBPAC 84DRI 86SHO 82DEF 78PAS 84PHY 80
-
Volland TEAM OF THE WEEK GOLDPOS LMPAC 80DRI 82SHO 86DEF 43PAS 83PHY 86
-
Fekir TEAM OF THE WEEK GOLDPOS CAMPAC 83DRI 92SHO 87DEF 36PAS 88PHY 84
-
Jonathan Viera TEAM OF THE WEEK GOLDPOS CMPAC 83DRI 87SHO 79DEF 63PAS 84PHY 71
-
Pizzi TEAM OF THE WEEK GOLDPOS RMPAC 80DRI 85SHO 80DEF 67PAS 87PHY 72
-
Zahavi TEAM OF THE WEEK GOLDPOS LWPAC 78DRI 87SHO 87DEF 45PAS 79PHY 75
-
Wilson TEAM OF THE WEEK GOLDPOS STPAC 91DRI 79SHO 82DEF 41PAS 71PHY 77
-
Pellè TEAM OF THE WEEK GOLDPOS STPAC 52DRI 68SHO 83DEF 38PAS 65PHY 90
Substitutes
-
Sergio Rico TEAM OF THE WEEK GOLDPOS GKDIV 81REF 84HAN 82SPD 53KIC 81POS 84
-
Diop TEAM OF THE WEEK GOLDPOS CBPAC 65DRI 56SHO 36DEF 84PAS 56PHY 85
-
Campaña TEAM OF THE WEEK GOLDPOS GKDIV 84REF 85HAN 79SPD 43KIC 78POS 83
-
Munir TEAM OF THE WEEK GOLDPOS LMPAC 83DRI 84SHO 83DEF 36PAS 75PHY 64
-
Caicedo TEAM OF THE WEEK GOLDPOS STPAC 73DRI 77SHO 81DEF 48PAS 67PHY 84
-
Atal TEAM OF THE WEEK GOLDPOS LWPAC 84DRI 83SHO 70DEF 76PAS 76PHY 74
-
William TEAM OF THE WEEK GOLDPOS STPAC 81DRI 77SHO 82DEF 30PAS 69PHY 81
Reserves
-
Mathenia TEAM OF THE WEEK GOLDPOS GKDIV 80REF 83HAN 75SPD 53KIC 72POS 80
-
Sedlar TEAM OF THE WEEK GOLDPOS CBPAC 57DRI 51SHO 40DEF 76PAS 54PHY 83
-
McConville TEAM OF THE WEEK GOLDPOS LMPAC 86DRI 73SHO 76DEF 46PAS 75PHY 68
-
Marc Gual TEAM OF THE WEEK GOLDPOS STPAC 77DRI 75SHO 81DEF 26PAS 64PHY 68
-
Osawe TEAM OF THE WEEK GOLDPOS STPAC 91DRI 72SHO 78DEF 31PAS 60PHY 77