FIFA 19 - Team of the Week 3
Starting XI
-
Neto TEAM OF THE WEEK GOLDPOS GKDIV 88REF 86HAN 86SPD 55KIC 82POS 83
-
Maguire TEAM OF THE WEEK GOLDPOS CBPAC 50DRI 71SHO 50DEF 84PAS 67PHY 84
-
Stark TEAM OF THE WEEK GOLDPOS CBPAC 80DRI 71SHO 57DEF 83PAS 70PHY 79
-
De Marcos TEAM OF THE WEEK GOLDPOS RBPAC 87DRI 79SHO 69DEF 78PAS 77PHY 82
-
Felipe Anderson TEAM OF THE WEEK GOLDPOS LMPAC 93DRI 89SHO 80DEF 59PAS 81PHY 65
-
Sigurðsson TEAM OF THE WEEK GOLDPOS CAMPAC 62DRI 82SHO 84DEF 59PAS 86PHY 73
-
Reus TEAM OF THE WEEK GOLDPOS CAMPAC 86DRI 87SHO 88DEF 46PAS 84PHY 65
-
Pablo Fornals TEAM OF THE WEEK GOLDPOS RMPAC 71DRI 82SHO 82DEF 74PAS 84PHY 73
-
Neymar TEAM OF THE WEEK GOLDPOS LFPAC 93DRI 96SHO 86DEF 33PAS 85PHY 60
-
Suso TEAM OF THE WEEK GOLDPOS RWPAC 82DRI 88SHO 80DEF 35PAS 85PHY 58
-
Mandžukić TEAM OF THE WEEK GOLDPOS STPAC 73DRI 78SHO 82DEF 70PAS 73PHY 87
Substitutes
-
Costil TEAM OF THE WEEK GOLDPOS GKDIV 84REF 83HAN 80SPD 55KIC 81POS 83
-
Eric Botteghin TEAM OF THE WEEK GOLDPOS CBPAC 42DRI 48SHO 41DEF 83PAS 50PHY 84
-
Pellegrini TEAM OF THE WEEK GOLDPOS CMPAC 79DRI 82SHO 72DEF 75PAS 82PHY 75
-
Guarín TEAM OF THE WEEK GOLDPOS CDMPAC 70DRI 79SHO 82DEF 70PAS 81PHY 86
-
Ricardo Horta TEAM OF THE WEEK GOLDPOS LMPAC 79DRI 84SHO 81DEF 45PAS 81PHY 61
-
Finnbogason TEAM OF THE WEEK GOLDPOS STPAC 71DRI 80SHO 86DEF 34PAS 68PHY 76
-
André Silva TEAM OF THE WEEK GOLDPOS STPAC 83DRI 81SHO 81DEF 45PAS 66PHY 79
Reserves
-
Acosta TEAM OF THE WEEK GOLDPOS CAMPAC 84DRI 83SHO 72DEF 43PAS 77PHY 64
-
Samatta TEAM OF THE WEEK GOLDPOS STPAC 85DRI 75SHO 80DEF 31PAS 63PHY 75
-
Rodallega TEAM OF THE WEEK GOLDPOS STPAC 79DRI 77SHO 81DEF 46PAS 77PHY 76
-
Torres TEAM OF THE WEEK GOLDPOS STPAC 84DRI 77SHO 76DEF 35PAS 67PHY 73
-
Dadashov TEAM OF THE WEEK SILVERPOS STPAC 69DRI 62SHO 76DEF 38PAS 56PHY 79