FIFA 19 - Team of the Week 28
Starting XI
-
Dmitrović TEAM OF THE WEEK GOLDPOS GKDIV 79REF 83HAN 83SPD 42KIC 82POS 85
-
Jordi Alba TEAM OF THE WEEK GOLDPOS LBPAC 95DRI 85SHO 71DEF 82PAS 84PHY 76
-
Glik TEAM OF THE WEEK GOLDPOS CBPAC 56DRI 56SHO 34DEF 86PAS 47PHY 87
-
Moreno TEAM OF THE WEEK GOLDPOS CBPAC 70DRI 67SHO 53DEF 82PAS 68PHY 80
-
Schulz TEAM OF THE WEEK GOLDPOS LMPAC 91DRI 82SHO 60DEF 78PAS 80PHY 79
-
Pjanić TEAM OF THE WEEK GOLDPOS CMPAC 69DRI 88SHO 73DEF 77PAS 90PHY 71
-
Pogba TEAM OF THE WEEK GOLDPOS CMPAC 79DRI 89SHO 85DEF 74PAS 91PHY 90
-
Cheryshev TEAM OF THE WEEK GOLDPOS LMPAC 82DRI 82SHO 84DEF 56PAS 80PHY 70
-
Hazard TEAM OF THE WEEK GOLDPOS LFPAC 94DRI 97SHO 88DEF 40PAS 91PHY 72
-
Bakambu HEROPOS STPAC 90DRI 83SHO 84DEF 37PAS 75PHY 77
-
Depay TEAM OF THE WEEK GOLDPOS STPAC 91DRI 87SHO 85DEF 35PAS 84PHY 82
Substitutes
-
Pyatov TEAM OF THE WEEK GOLDPOS GKDIV 80REF 86HAN 78SPD 48KIC 85POS 86
-
Kádár TEAM OF THE WEEK GOLDPOS LBPAC 76DRI 68SHO 40DEF 83PAS 71PHY 85
-
Barella TEAM OF THE WEEK GOLDPOS CMPAC 83DRI 83SHO 68DEF 75PAS 80PHY 70
-
Rondón TEAM OF THE WEEK GOLDPOS STPAC 76DRI 78SHO 84DEF 40PAS 63PHY 85
-
Zahavi TEAM OF THE WEEK GOLDPOS STPAC 75DRI 84SHO 84DEF 43PAS 76PHY 73
-
Niang TEAM OF THE WEEK GOLDPOS STPAC 90DRI 82SHO 77DEF 32PAS 72PHY 70
-
Mounié HEROPOS STPAC 74DRI 73SHO 82DEF 47PAS 67PHY 84
Reserves
-
Laifis TEAM OF THE WEEK GOLDPOS CBPAC 72DRI 74SHO 70DEF 80PAS 75PHY 79
-
Accam TEAM OF THE WEEK GOLDPOS LMPAC 94DRI 78SHO 80DEF 43PAS 73PHY 68
-
Elmas TEAM OF THE WEEK GOLDPOS LMPAC 74DRI 82SHO 78DEF 57PAS 72PHY 69
-
Mancosu TEAM OF THE WEEK SILVERPOS CAMPAC 79DRI 73SHO 70DEF 50PAS 80PHY 73
-
Amissi HEROPOS CMPAC 85DRI 78SHO 80DEF 67PAS 70PHY 80