FIFA 19 - Team of the Week 13
Starting XI
-
Donnarumma TEAM OF THE WEEK GOLDPOS GKDIV 90REF 89HAN 82SPD 48KIC 75POS 81
-
Ghoulam TEAM OF THE WEEK GOLDPOS LBPAC 80DRI 82SHO 67DEF 81PAS 81PHY 79
-
Sidnei TEAM OF THE WEEK GOLDPOS CBPAC 66DRI 68SHO 57DEF 84PAS 65PHY 85
-
João Cancelo TEAM OF THE WEEK GOLDPOS RBPAC 91DRI 86SHO 71DEF 85PAS 84PHY 77
-
Delaney TEAM OF THE WEEK GOLDPOS CDMPAC 78DRI 78SHO 77DEF 81PAS 79PHY 85
-
Bruno Fernandes TEAM OF THE WEEK GOLDPOS CMPAC 80DRI 85SHO 82DEF 65PAS 87PHY 75
-
Kanté TEAM OF THE WEEK GOLDPOS CMPAC 81DRI 82SHO 69DEF 88PAS 79PHY 85
-
Juan Mata TEAM OF THE WEEK GOLDPOS RMPAC 68DRI 87SHO 80DEF 39PAS 86PHY 53
-
Kramarić TEAM OF THE WEEK GOLDPOS CFPAC 78DRI 86SHO 85DEF 32PAS 75PHY 75
-
Dembélé TEAM OF THE WEEK GOLDPOS LWPAC 91DRI 88SHO 79DEF 38PAS 80PHY 58
-
Salah TEAM OF THE WEEK GOLDPOS STPAC 94DRI 91SHO 88DEF 47PAS 83PHY 76
Substitutes
-
Ochoa TEAM OF THE WEEK GOLDPOS GKDIV 81REF 85HAN 74SPD 51KIC 79POS 82
-
Tarkowski TEAM OF THE WEEK GOLDPOS CBPAC 66DRI 70SHO 47DEF 83PAS 71PHY 80
-
Farfán TEAM OF THE WEEK GOLDPOS RMPAC 86DRI 81SHO 82DEF 37PAS 82PHY 80
-
Touré TEAM OF THE WEEK GOLDPOS CMPAC 56DRI 67SHO 60DEF 77PAS 67PHY 82
-
Marega TEAM OF THE WEEK GOLDPOS STPAC 89DRI 69SHO 85DEF 44PAS 67PHY 89
-
Charles TEAM OF THE WEEK GOLDPOS STPAC 66DRI 83SHO 83DEF 37PAS 64PHY 72
-
Zapata TEAM OF THE WEEK GOLDPOS STPAC 77DRI 77SHO 83DEF 40PAS 55PHY 82
Reserves
-
Körber TEAM OF THE WEEK GOLDPOS GKDIV 77REF 78HAN 75SPD 45KIC 71POS 75
-
Leahy TEAM OF THE WEEK SILVERPOS LBPAC 82DRI 74SHO 70DEF 71PAS 72PHY 79
-
Donnarumma TEAM OF THE WEEK GOLDPOS STPAC 90DRI 80SHO 80DEF 37PAS 67PHY 69
-
Frantz TEAM OF THE WEEK GOLDPOS CAMPAC 73DRI 77SHO 73DEF 67PAS 78PHY 81
-
Brais Méndez TEAM OF THE WEEK GOLDPOS RMPAC 77DRI 78SHO 79DEF 45PAS 77PHY 69